The Model F is a plunger-type float valve that provides a positive instantaneous shut-off, providing constant fluid control while drilling. Available with pressure monitoring and automatic fill.
This Keystone float valve is a reliable and economical selection for standard drilling operations.
Standard Service
Assembly | Size | Weight (lbs.) | |
---|---|---|---|
480131200 | 1R | 1.5 | Add to Quote |
480131422 | 1F-2R | 1.5 | Add to Quote |
480132432 | 2F-3R | 2.5 | Add to Quote |
480133400 | 3F | 5.0 | Add to Quote |
480133600 | 3.5IF | 5.0 | Add to Quote |
480134200 | 4R | 7.0 | Add to Quote |
480134400 | 4F | 9.5 | Add to Quote |
480135200 | 5R | 9.5 | Add to Quote |
480135462 | 5F-6R | 16.0 | Add to Quote |
480136400 | 6F | 28.0 | Add to Quote |
H2S/High Temp Service
Assembly | Size | Weight (lbs.) | |
---|---|---|---|
480301200 | 1R | 1.5 | Add to Quote |
480301422 | 1F-2R | 1.5 | Add to Quote |
480302432 | 2F-3R | 2.5 | Add to Quote |
480303400 | 3F | 5.0 | Add to Quote |
480303600 | 3.5IF | 5.0 | Add to Quote |
480301200 | 4R | 7.0 | Add to Quote |
480304400 | 4F | 9.5 | Add to Quote |
480305200 | 5R | 9.5 | Add to Quote |
480305462 | 5F-6R | 16.0 | Add to Quote |
480306400 | 6F | 28.0 | Add to Quote |
The Model FA Pressure-Monitoring plunger-type float valve has a special port running through the plunger of the float valve. This valve is used when monitoring the bit head for gas pressure and allowing differential pressure measuring when required. The port also permits partial automatic fill during run in.
FLOAT VALVE INSTALLATION: Simply lubricate the side seals and slide the float valve into the cavity of the float sub or the bored-out drill collar. Caution: fill drill pipe regularly when going in the hole. Failure to do this can cause damage to the drill pipe and float valve.
Standard Service
Assembly | Size | Weight (lbs.) | |
---|---|---|---|
480121200 | 1R | 1.5 | Add to Quote |
480121422 | 1F-2R | 1.5 | Add to Quote |
480122432 | 2F-3R | 2.5 | Add to Quote |
480123400 | 3F | 5.0 | Add to Quote |
480123600 | 3.5IF | 5.0 | Add to Quote |
480124200 | 4R | 7.0 | Add to Quote |
480124400 | 4F | 9.5 | Add to Quote |
480125200 | 5R | 10.5 | Add to Quote |
480125462 | 5F-6R | 16.0 | Add to Quote |
480126400 | 6F | 28.0 | Add to Quote |
H2S/High Temp Service
Assembly | Size | Weight (lbs.) | |
---|---|---|---|
480352432 | 2F-3R | 2.5 | Add to Quote |
480353400 | 3F | 5.0 | Add to Quote |
480353600 | 3.5IF | 5.0 | Add to Quote |
480354200 | 4R | 7.0 | Add to Quote |
480355462 | 5F-6R | 16.0 | Add to Quote |
The Model FC Automatic-Fill plunger-type float valve incorporates a unique key assembly and slotted valve stem to hold the plunger open during run in of the drill pipe and allows the pipe to fill from the bottom, saving time, reducing mess, and avoiding hazards. The plunger is automatically released once circulation begins.
Assembly | Size | Weight (lbs.) | |
---|---|---|---|
480182432 | 2F-3R | 2.5 | Add to Quote |
480183400 | 3F | 5.0 | Add to Quote |
480183600 | 3.5IF | 5.0 | Add to Quote |
480184200 | 4R | 7.0 | Add to Quote |
480184400 | 4F | 9.5 | Add to Quote |
480185200 | 5R | 9.5 | Add to Quote |
480185462 | 5F-6R | 16.0 | Add to Quote |
480186400 | 6F | 28.0 | Add to Quote |
The Model F-10 is a plunger-type float valve that provides a positive instantaneous shut-off, providing constant fluid control while drilling. Available with pressure monitoring and automatic fill.
This Keystone float valve is a reliable and economical selection for standard drilling operations.
Assembly | Size | Weight (lbs.) | |
---|---|---|---|
480182432-10M | 2F-3R | 3.05 | Add to Quote |
480133600-10M | 3.5IF | 7.08 | Add to Quote |
480134200-10M | 4R | 7.3 | Add to Quote |
480135200-10M | 5R | 10.58 | Add to Quote |
480135462-10M | 5F-6R | 18.01 | Add to Quote |
The Model F-15 is a plunger-type float valve that provides a positive instantaneous shut-off, providing constant fluid control while drilling. Available with pressure monitoring and automatic fill.
This Keystone float valve is a reliable and economical selection for standard drilling operations.
Assembly | Size | Weight (lbs.) | |
---|---|---|---|
480182432-15M | 2F-3R | 3.05 | Add to Quote |
480133600-15M | 3.5IF | 7.08 | Add to Quote |
480134200-15M | 4R | 7.3 | Add to Quote |
480135200-15M | 5R | 10.58 | Add to Quote |
480135462-15M | 5F-6R | 18.01 | Add to Quote |
8404 Highway 90 West
New Iberia, LA. 70560
[P] 337-365-4411
[F] 337-365-4456