The KET K-25 Tubing Tong has a wide range from 1.050 thru 2 7/8”, and is lightweight with a wraparound design providing approximately 300 deg. die contact. This prevents crushing or cutting of thin wall tubing.
The tong can be used by hand or with a rope block and cat line, when making-up or breaking-out tubing. They are made of high alloy steel, heat-treated for strength and wear, and then tested. The KET K-25 light-weight tubing tong has a 2,000 ft.-lb maximum torque rating. All tongs are pull-tested and complete documentation is available with each tong.
Part # | Description | WT | |
---|---|---|---|
A05-101 | TONG COMPLETE LESS DIES, ROPE GUIDE & HANGER | 16.50 | Add to Quote |
A05-102 | TONG COMPLETE LESS DIES w/ROPE GUIDE & HANGER | 21.00 | Add to Quote |
Part # | Item # | Description | #Req | *Spares | WT | |
---|---|---|---|---|---|---|
A05-114 | 1 | TONG LEVER F/ K25 TONG | 1 | 9.75 | Add to Quote | |
A05-106 | 2 | K-25 LEVER JAW | 1 | 2.12 | Add to Quote | |
A05-108 | 3 | K-25 CENTER JAW | 1 | 2.75 | Add to Quote | |
A05-107 | 4 | K-25 LATCH JAW | 1 | 2.12 | Add to Quote | |
A05-104 | 5 | TONG LEVER PIN | 1 | 1 | .37 | Add to Quote |
A05-103 | 6 | TONG HEAD PIN | 3 | 3 | .12 | Add to Quote |
A05-117 | 7 | RETAINER PINS | 8 | 8 | .03 | Add to Quote |
A05-105 | 8 | TONG DIE BUSHING & SCREW | 6 | 24 | .06 | Add to Quote |
A05-113 | 9 | ROLLOVER HANGER W/ SCREW & NUT | 1 | 1.75 | Add to Quote | |
A05-109 | 10 | K-20 OR K-25 ROPE GUIDE WITH NUT | 1 | 2.75 | Add to Quote |
KET K-Series Tubing Tongs are designed for heavy duty service of tubing 1.660” to 3.875” OD. They have a wrap-around design with approximately a 300 deg. die contact. This prevents cutting or crushing of thin wall tubing. All tongs are pulled tested and complete documentation is available with each tong.
Part # | Description | Range | Rating | WT | |
---|---|---|---|---|---|
A06-101 | K-30 TONG ASSEMBLY COMPLETE LESS HANGER AND DIES | 1.660”-3.875” | 5,000 FT. LBS | 48 | Add to Quote |
A06-102 | TONG ASSEMBLY COMPLETE LESS DIES W/ STANDARD HANGER | 1.660”-3.875” | 5,000 FT. LBS | 61.00 | Add to Quote |
A06-103 | TONG ASSEMBLY COMPLETE LESS DIES W/ ROLLOVER HANGER | 1.660”-3.875” | 5,000 FT. LBS | 64.00 | Add to Quote |
Part # | Item # | Description | #Req | *Spares | WT | |
---|---|---|---|---|---|---|
A06-104 | 1 | TONG LEVER | 1 | 24.00 | Add to Quote | |
A06-105 | 2 | LEVER JAW | 1 | 8.00 | Add to Quote | |
A06-106 | 3 | CENTER JAW | 1 | 5.50 | Add to Quote | |
A06-107 | 4 | LATCH JAW | 1 | 5.75 | Add to Quote | |
A06-509 | 5 | TONG LEVER PIN | 1 | 1 | .75 | Add to Quote |
A06-109 | 6 | TONG HEAD PIN | 3 | 3 | .50 | Add to Quote |
A06-157 | 7 | RETAINER PINS | 8 | 8 | .03 | Add to Quote |
A06-110 | 8 | TONG DIE BUSHING & SCREW | 6 | 24 | .10 | Add to Quote |
A06-113 | 9 | TONG HANGER W/ SCREW & NUT | 1 | 13.00 | Add to Quote | |
A06-114 | 10 | ROLLOVER BLOCK | 1 | 2.50 | Add to Quote |
8404 Highway 90 West
New Iberia, LA. 70560
[P] 337-365-4411
[F] 337-365-4456