KET manufactures size specific coil tubing inserts for elevators, slips, and spiders. We precision machine these inserts to the size of the coil tubing.
Our inserts and dies are manufactured from quality materials and machined to exacting tolerances. They are heat-treated to provide the best wear and resistance for the harshest of environments.
*We stencil all inserts and dies manufactured by Keystone with a batch and heat number for complete traceability.
Part No. | Description | WT. | |
---|---|---|---|
A29259-2 | 2 7/8″ x 1.00″ MYT/YT Coil Tubing Insert | 1.75 | Add to Quote |
A29259-3 | 2 7/8″ x 1.25″ MYT/YT Coil Tubing Insert | 1.70 | Add to Quote |
A29259-4 | 2 7/8″ x 1.50″ MYT/YT Coil Tubing Insert | 1.50 | Add to Quote |
A29259-5 | 2 7/8″ x 1.75″ MYT/YT Coil Tubing Insert | 1.38 | Add to Quote |
A29259-6 | 2 7/8″ x 2.00″ MYT/YT Coil Tubing Insert | 1.25 | Add to Quote |
A21-121 | 3 1/2″ x 1.00 TS-100 Coil Tubing Insert | 2.60 | Add to Quote |
A21-120 | 3 1/2″ x 1.25 TS-100 Coil Tubing Insert | 2.50 | Add to Quote |
A21-119 | 3 1/2″ x 1.50 TS-100 Coil Tubing Insert | 2.40 | Add to Quote |
A21-117 | 3 1/2″ x 1.75 TS-100 Coil Tubing Insert | 2.25 | Add to Quote |
A21-111 | 3 1/2″ x 2″ TS-100 Coil Tubing Insert | 2.05 | Add to Quote |
8404 Highway 90 West
New Iberia, LA. 70560
[P] 337-365-4411
[F] 337-365-4456