Keystone A Series are Square Shoulder Elevators. They are designed to handle tubing and casing. They can also be used for collar-type drill pipe. These elevators come in two types, TMA 100-ton, and MRA 175-ton and cover pipe sizes 2 3/8” – 5 1/2”.
We design and precision-machine all of our elevators to meet and exceed API Standards, with KET and the API monogram stamped on our equipment, you can be sure you are getting high-grade equipment at a competitive price, made in the USA.
*Upon purchase, customers receive proof of load test, MPI, and material and heat-treatment certifications included with their data packets.
Part No | Range | Size of Links | Weight | |
---|---|---|---|---|
E500063 | 2-3/8″-5″ | 1-3/4″-2-3/4″ | 132.00 | Add to Quote |
Part # | QTY | Item | Description | Spares | Weight | |
---|---|---|---|---|---|---|
1 | 1 | LATCH | 6.36 | Add to Quote | ||
E32381-1 | 1 | 2 | LATCH LOCK | 2.38 | Add to Quote | |
E32424-1 | 1 | 3 | LATCH PIN | 0.78 | Add to Quote | |
E32430 | 2 | 4 | LINK BLOCK | 2.25 | Add to Quote | |
E32758 | 1 | 5 | LATCH LOCK SPRING | 2 | .125 | Add to Quote |
E32760 | 1 | 6 | LATCH SPRING | 2 | .180 | Add to Quote |
E32916 | 1 | 7 | HING PIN | 5.48 | Add to Quote | |
E36208 | 1 | 8 | LATCH LOCK PIN | 1 | .240 | Add to Quote |
E939099-65-2 | 4 | 9 | LINK BLOCK BOLT, NUT, AND COTTER | 4 | 0.12 | Add to Quote |
E940308-1 | 1 | 10 | GREASE FITTING | 2 | 0.02 | Add to Quote |
E32916-R | 1 | 11 | HING PIN RETAINER | 2 | 0.12 | Add to Quote |
E32424-1-R | 1 | 12 | LATCH PIN RETAINER | 2 | 0.12 | Add to Quote |
1 YEAR SPARES, FOR 2 YEAR SPARES ADD 1 EA. OF * THESE ITEMS
Part No | Range | Size of Links | Weight | |
---|---|---|---|---|
E30158 | 2-7/8″ – 5-1/2″ | 1-3/4″-2-3/4″ | 210.00 | Add to Quote |
Part # | QTY | Item | Description | Spares | Weight | |
---|---|---|---|---|---|---|
E11581 | 1 | 1 | LATCH CAM | 1 | .12 | Add to Quote |
E11759 | 1 | 2 | LATCH LOCK PIN | 1 | 2.09 | Add to Quote |
E11763 | 1 | 3 | LATCH | 9.04 | Add to Quote | |
E11764 | 1 | 4 | LATCH LOCK | * | 3.00 | Add to Quote |
E11766 | 1 | 5 | LATCH SPRING | 2 | .05 | Add to Quote |
E12529 | 1 | 6 | LATCH LUG PIN | .03 | Add to Quote | |
E26813 | 1 | 7 | HINGE PIN | * | 4.09 | Add to Quote |
E26814 | 1 | 8 | LATCH PIN | * | 2.09 | Add to Quote |
E26817 | 1 | 9 | LINK BLOCK | 3.08 | Add to Quote | |
E29464 | 1 | 10 | HINGE PIN RETAINER | 2 | .12 | Add to Quote |
E8156 | 1 | 11 | LATCH PIN RETAINER | 2 | .12 | Add to Quote |
E8145-1 | 2 | 12 | UPPER LINK BLOCK BOLT,NUT,& COTTER | 2 | .12 | Add to Quote |
E8145-2 | 2 | 13 | LOWER LINK BLOCK BOLT, NUT, & COTTER | 2 | .12 | Add to Quote |
E940308-1 | 1 | 14 | GREASE ZERT | 2 | .02 | Add to Quote |
1 YEAR SPARES, FOR 2 YEAR SPARES ADD 1 EA. OF * THESE ITEMS
8404 Highway 90 West
New Iberia, LA. 70560
[P] 337-365-4411
[F] 337-365-4456