Keystone SLX-Series are Side Door Elevators. These Casing Elevators are designed for casing and drill collar. They are load rated at 65, 150, 250, and 350-tons and come in sizes from 3 1/2” – 20”. The ears on the SLX 150, 250, and 350-ton are designed so the elevator can rotate freely in the bails when used for picking up or laying down pipe.
We design and precision-machine all of our elevators to meet and exceed API Standards, with KET and the API monogram stamped on our equipment, you can be sure you are getting high-grade equipment at a competitive price, made in the USA.
*Upon purchase, customers receive proof of load test, MPI, and material and heat-treatment certifications included with their data packets.
Part No | Range | Weight | |
---|---|---|---|
E38‐045 | 3 1/2” ‐ 5 1/2 | 160.00 | Add to Quote |
E38‐067 | 5 3/4” ‐ 8 5/8” | 190.00 | Add to Quote |
E38‐809 | “9” ‐ 10 3/4” | 218.00 | Add to Quote |
E38‐137 | “11” ‐ 14 1/4” | 275.00 | Add to Quote |
KET Replacement Parts for SLX-65 Elevator
KET# | #Req | Item | Description | Spares | Weight | |
---|---|---|---|---|---|---|
E29980‐4 | 1 | 1 | LATCH LOCK PIN | .50 | Add to Quote | |
E31331 | 1 | 2 | LATCH | 4.50 | Add to Quote | |
E31332 | 1 | 3 | LATCH LOCK | 3.50 | Add to Quote | |
E31383 | 1 | 4 | LATCH SPRING | 2 | .45 | Add to Quote |
E31404 | 1 | 5 | LATCH LOCK SPRING | 2 | .19 | Add to Quote |
E31407 | 1 | 6 | LATCH LOCK ROLLER | .38 | Add to Quote | |
E31584 | 1 | 7 | LATCH LOCK ROLLER PIN | .13 | Add to Quote | |
E32424‐3 | 1 | 8 | LATCH PIN | .83 | Add to Quote | |
E34X6 | 2 | 9 | LINK BLOCK BOLT (E38‐045 FRAME) | 2 | .75 | Add to Quote |
E34X7 | 2 | 9 | LINK BLOCK BOLT (E38‐067, 38‐137, 38‐809 FRAME) | 2 | .75 | Add to Quote |
E34X7‐C | 1 | 10 | LINK BLOCK BOLT COTTER | .04 | Add to Quote | |
E34X7‐W | 2 | 11 | LINK BLOCK BOLT LOCK WASHER | .07 | Add to Quote | |
E34611 | 2 | 12 | HINGE PIN (E38‐137, 38‐809 FRAME) | 2.00 | Add to Quote | |
E34612 | 1 | 12 | HINGE PIN (E38‐045, 38‐067 FRAME) | 2.00 | Add to Quote | |
E34611‐R | 1 | 13 | HINGE PIN RETAINER (E38‐137, 38‐809 FRAME) | .06 | Add to Quote | |
E34614 | 1 | 13 | HINGE PIN RETAINER (E38‐045, 38‐067 FRAME) | .06 | Add to Quote | |
E940308‐1 | 1 | 14 | 1/8 NPT GREASE ZERT | 1 | .08 | Add to Quote |
E947128‐120 | 1 | 15 | LATCH PIN RETAINER | 1 | .08 | Add to Quote |
E38‐051‐838 | 1 | 16 | SAFETY LATCH LOCK PIN | 2 | .50 | Add to Quote |
Part No | Range | Weight | |
---|---|---|---|
E31150 | 3 1/2” ‐ 5 1/2” | 245.00 | Add to Quote |
E31239 | 5 1/2” ‐ 8 5/8” | 300.00 | Add to Quote |
E33950 | 9 5/8” ‐ 10 3/4” | 420.00 | Add to Quote |
E33982 | 11” ‐ 14 1/4” | 475.00 | Add to Quote |
Part No | Range | Weight | |
---|---|---|---|
E31250 | 5 1/2” ‐ 8 5/8” | 350.00 | Add to Quote |
E33650 | 9 5/8” ‐ 10 3/4” | 470.00 | Add to Quote |
E33850 | 11” ‐ 14 1/4” | 525.00 | Add to Quote |
Part No | Range | Weight | |
---|---|---|---|
E31275 | 5 1/2” ‐ 8 5/8” | 350.00 | Add to Quote |
E33675 | 9 5/8” ‐ 10 3/4” | 470.00 | Add to Quote |
E33875 | 11” ‐ 14 1/4” | 525.00 | Add to Quote |
KET Replacement Parts for SLX-150 Elevator
KET# | #Req | Item | Description | Spares | Weight | |
---|---|---|---|---|---|---|
E29980‐4 | 2 | 1 | UPPER LINK BLOCK BOLT, NUT, CUTTER | 1 | 1.13 | Add to Quote |
E31331 | 2 | 2 | LOWER LINK BLOCK BOLT, NUT, CUTTER | 1 | 1.13 | Add to Quote |
E31332 | 2 | 3 | LINK BLOCK | 5.50 | Add to Quote | |
E31383 | 1 | 4 | LATCH LOCK PIN | 1 | .50 | Add to Quote |
E31404 | 1 | 5 | LATCH | 4.50 | Add to Quote | |
E31407 | 1 | 6 | LATCH LOCK | 3.50 | Add to Quote | |
E31584 | 1 | 7 | LATCH SPRING | 2 | .44 | Add to Quote |
E32424‐3 | 2 | 8 | LATCH LOCK SPRING | 2 | .19 | Add to Quote |
E34X6 | 1 | 9 | LATCH LOCK ROLLER | .38 | Add to Quote | |
E34X7 | 1 | 10 | LATCH LOCK ROLLER PIN | .13 | Add to Quote | |
E34X7‐C | 1 | 11 | LATCH PIN | 1 | .75 | Add to Quote |
E34X7‐W | 1 | 12 | HINGE PIN (E31239 FRAME) | 4.44 | Add to Quote | |
E34611 | 1 | 12 | HINGE PIN (E33950 FRAME) | 6.25 | Add to Quote | |
E34612 | 1 | 12 | HINGE PIN (E33982 FRAME) | 8.50 | Add to Quote | |
E34611‐R | 1 | 13 | SAFETY LATCH LOCK PIN | 2 | .50 | Add to Quote |
E34614 | 1 | 14 | 1/8 NPT GREASE ZERT | 1 | .80 | Add to Quote |
E940308‐1 | 1 | 15 | HINGE PIN RETAINER (E31239 FRAME) | .09 | Add to Quote | |
E947128‐120 | 1 | 15 | HINGE PIN RETAINER (E33950 FRAME) | .06 | Add to Quote | |
E38‐051‐838 | 1 | 15 | HINGE PIN RETAINER (E33982 FRAME) | .04 | Add to Quote | |
E947128‐120 | 1 | 16 | LATCH PIN RETAINER (SPRING PIN) | 1 | .08 | Add to Quote |
8404 Highway 90 West
New Iberia, LA. 70560
[P] 337-365-4411
[F] 337-365-4456