Keystone offers elevator inserts for all slip type elevators, including BJ® elevators and Varco® elevators/spiders.
KET insert sand dies are manufactured from quality materials and precision-machined to exacting tolerances. They are heat-treated to industry standards to provide the best wear and resistance for the harshest of environments.
*We stencil all inserts and dies manufactured by Keystone with a batch and heat number for complete traceability.
Fine tooth and non-marking available upon request.
Part # | Description | Item | Qty | Weight (lbs.) | |
---|---|---|---|---|---|
E24773 | 2 7/8″ X 2 7/8″ INSERT | 24 | 8 | 0.75 | Add to Quote |
E29255 | 2 7/8″ X 2 3/8″ INSERT | 24 | 8 | 1.00 | Add to Quote |
E29256 | 2 7/8″ X 2 1/16″ INSERT | 24 | 8 | 1.13 | Add to Quote |
E29257 | 2 7/8″ X 1 1/2″ (1.900″) INSERT | 24 | 8 | 1.25 | Add to Quote |
E29258 | 2 7/8″ X 1 1/4″ (1.660″) INSERT | 24 | 8 | 1.38 | Add to Quote |
E29259 | 2 7/8″ X 1″ (1.315″) INSERT | 24 | 8 | 1.44 | Add to Quote |
E29259-1 | 2 7/8″ X 3/4″ (1.050″) INSERT | 24 | 8 | 1.50 | Add to Quote |
Recommended spares include 1 set of inserts for each size of pipe to be run
PART# | DESCRIPTION | #REQ | WEIGHT(lbs.) | |
---|---|---|---|---|
E24774 | 3 1/2″ x 3 1/2″ INSERT | 24 | .50 | Add to Quote |
E30358 | 3 1/2″ x 2 7/8″ INSERT | 24 | .75 | Add to Quote |
E30358-23 | 3 1/2″ x 2 3/8″ INSERT | 24 | .80 | Add to Quote |
E24773 | 2 7/8″ x 2 7/8″ INSERT | 12 | .75 | Add to Quote |
E29255 | 2 7/8″ x 2 3/8″ INSERT | 12 | 1.00 | Add to Quote |
PART# | DESCRIPTION | #REQ | WEIGHT(lbs.) | |
---|---|---|---|---|
E24774 | 3 1/2″ x 3 1/2″ INSERT | 32 | .50 | Add to Quote |
E30358 | 3 1/2″ x 2 7/8″ INSERT | 32 | .75 | Add to Quote |
E30358-23 | 3 1/2″ x 2 3/8″ INSERT | 32 | .80 | Add to Quote |
E24773 | 2 7/8″ x 2 7/8″ INSERT | 16 | .75 | Add to Quote |
E29255 | 2 7/8″ x 2 3/8″ INSERT | 16 | 1.00 | Add to Quote |
PART# | DESCRIPTION | WEIGHT(lbs.) | |
---|---|---|---|
E70010 | 7 5/8” X 7 5/8” INSERT | .50 | Add to Quote |
E16407 | 7” X 7” INSERT | .50 | Add to Quote |
E24748 | 7” X 6 5/8” INSERT | .75 | Add to Quote |
E16407 | 5 1/2” X 5 1/2” INSERT | .5 | Add to Quote |
E24783 | 5 1/2” X 5” INSERT | .80 | Add to Quote |
E24785 | 5 1/2” X 4 1/2” INSERT | 1.05 | Add to Quote |
E16408 | 4 1/2” X 4 1/2” INSERT | .50 | Add to Quote |
E24781 | 4 1/2” X 4” INSERT | .80 | Add to Quote |
E24779 | 4 1/2” X 3 1/2” INSERT | 1.00 | Add to Quote |
Number of Inserts Required
Part No | Slip Size | Pipe Size (OD) | YC | 7 5/8″ 175 Ton | 13 3/8″ 350 Ton | 13 3/8″ 350 Ton | 10 3/4″ 500 Ton | 14″ 1000 Ton | Wt. (EA) | |
---|---|---|---|---|---|---|---|---|---|---|
E16441 | 3 1/2″ | 3 1/2″ | 18 | .50 | Add to Quote | |||||
E16442 | 4″ | 4″ | 16 | .50 | Add to Quote | |||||
E16408 | 4 1/2″ | 4 1/2″ | 16 | 27 | .50 | Add to Quote | ||||
E16407 | 5 1/2″ | 5 1/2″ | 16 | 27 | 36 | 45 | 45 | .50 | Add to Quote | |
E16407 | 7″ | 7″ | 24 | 48 | 60 | 60 | .50 | Add to Quote | ||
E16407-HYC | 7 5/8″ | 7 5/8″ | 45 | 60 | 75 | 75 | .50 | Add to Quote | ||
E15660 | 8 5/8″ | 8 5/8″ | 60 | 75 | .50 | Add to Quote | ||||
E15660 | 8 7/8″ | 8 7/8″ | 108 | .50 | Add to Quote | |||||
E15660 | 9 5/8″ | 9 5/8″ | 72 | 90 | 90 | .50 | Add to Quote | |||
E15660 | 10 3/4″ | 10 3/4″ | 72 | 90 | .50 | Add to Quote | ||||
E15660 | 10 7/8″ | 10 7/8″ | 126 | .50 | Add to Quote | |||||
E15660 | 11 3/4″ | 11 3/4″ | 72 | 105 | .50 | Add to Quote | ||||
E15660 | 12 1/2″ | 12 1/2″ | 144 | .50 | Add to Quote | |||||
E15660 | 13 3/8″ | 13 3/8″ | 84 | 135 | .50 | Add to Quote | ||||
E15660 | 14″ | 14″ | 162 | .50 | Add to Quote |
Number of Inserts Required
Part No. | Slip Size | Pipe Size (OD) | YC | 7 5/8″ 175 Ton | 13 3/8″ 350 Ton | 13 3/8″ 500 Ton | 10 3/4″ 500 Ton | 14″ 1000 Ton | Wt. (EA) | |
---|---|---|---|---|---|---|---|---|---|---|
E25780 | E25780 | 2 7/8″ | 18 | .85 | Add to Quote | |||||
E24777 | 3 1/2″ | 2 3/8″ | 18 | 1.20 | Add to Quote | |||||
E24781 | 4 1/2″ | 4″ | 16 | 27 | .80 | Add to Quote | ||||
E24779 | 4 1/2″ | 3 1/2″ | 16 | 27 | 1.00 | Add to Quote | ||||
E24783 | 5 1/2″ | 5″ | 16 | 27 | 36 | 45 | 45 | .80 | Add to Quote | |
E24785 | 5 1/2″ | 4 1/2″ | 16 | 27 | 36 | 45 | 45 | 1.05 | Add to Quote | |
E24748 | 7″ | 6 5/8″ | 24 | 48 | 60 | 60 | .75 | Add to Quote | ||
E25474 | 7 5/8″ | 6 5/8″ | 45 | 60 | 75 | 75 | 1.05 | Add to Quote | ||
E26750 | 7 5/8″ | 7″ | 45 | 60 | 75 | 75 | .90 | Add to Quote | ||
E26750-HYC | 7 5/8″ | 7″ | 45 | 60 | 75 | 75 | .90 | Add to Quote | ||
E25474 | 8 5/8″ | 7 5/8″ | 45 | 60 | 75 | 1.05 | Add to Quote | |||
E39290 | 8 7/8″ | 7 5/8″ | 108 | 1.20 | Add to Quote | |||||
E39286 | 8 7/8″ | 8 5/8″ | 108 | .65 | Add to Quote | |||||
E25474 | 9 5/8″ | 8 5/8″ | 72 | 90 | 90 | 1.05 | Add to Quote | |||
E33249 | 10 3/4″ | 9 5/8″ | 72 | 90 | 1.15 | Add to Quote | ||||
E39290 | 10 7/8″ | 9 5/8″ | 126 | 1.30 | Add to Quote | |||||
E39285 | 10 7/8″ | 10 3/4″ | 126 | .60 | Add to Quote | |||||
E25474 | 11 3/4″ | 10 3/4″ | 72 | 105 | 126 | 1.05 | Add to Quote | |||
E39289 | 12 1/2″ | 11 3/4″ | 144 | .90 | Add to Quote | |||||
E32700 | 14″ | 13 3/8″ | 162 | .90 | Add to Quote |
Number of Inserts Required
Part No. | Desc. | Ref # | Slip Size | Pipe Size (OD) 7 5/8″ | 200 Ton 14″ | 350 Ton 14″ | 500 Ton 14″ | 750 Ton 24″ | 1000 Ton 24″ | 500 Ton 24″ | 750 Ton | Wt. (EA) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A23-157 | REDUCER | 2160 | 3 1/2″ | 2 3/8″ | 12/12B | .87 | Add to Quote | ||||||
A23-156 | REDUCER | 2161 | 3 1/2″ | 2 7/8″ | 12/12B | .64 | Add to Quote | ||||||
A23-155 | BASIC | 2162 | 3 1/2″ | 3 1/2″ | 24 | .42 | Add to Quote | ||||||
A23-160 | REDUCER | 2163 | 4 1/2″ | 3 1/2″ | 16/16B | .81 | Add to Quote | ||||||
A23-159 | REDUCER | 2164 | 4 1/2″ | 4″ | 16/16B | .61 | Add to Quote | ||||||
A23-158 | BASIC | 2165 | 4 1/2″ | 4 1/2″ | 32 | .42 | Add to Quote | ||||||
A23-163 | REDUCER | 2168 | 5 1/2″ | 4 1/2″ | 16/16B | 24/16B | 32/16B | .81 | Add to Quote | ||||
A23-165 | REDUCER | 2169 | 5 1/2″ | 5″ | 16/16B | 24/16B | 32/16B | .61 | Add to Quote | ||||
A23-164 | BASIC | 2170 | 5 1/2″ | 51/2″ | 32 | 40 | 48 | .42 | Add to Quote | ||||
A23-168 | REDUCER | 2632 | 7 5/8″ | 6 5/8″ | 24/24B | 36/24B | 48/24B | 60/24B | .81 | Add to Quote | |||
A23-169 | REDUCER | 2623 | 7 5/8″ | 7″ | 24/24B | 36/24B | 48/24B | 60/24B | .64 | Add to Quote | |||
A23-170 | BASIC | 2633 | 7 5/8″ | 7 5/8″ | 48 | 60 | 72 | 84 | .42 | Add to Quote | |||
A23-171 | REDUCER | 2640 | 9 5/8″ | 8 5/8″ | 48/32B | 64/32B | 80/32B | 96/24B | .81 | Add to Quote | |||
A23-170 | BASIC | 2633 | 9 5/8″ | 9 5/8″ | 48/32B | 64/32B | 80/32B | 96/24B | .81 | Add to Quote | |||
A23-171 | REDUCER | 2640 | 11 3/4″ | 10 3/4″ | 60/40B | 80/40B | 100/40B | 144/36B | .81 | Add to Quote | |||
A23-172 | BASIC | 2637 | 11 3/4″ | 11 3/4″ | 100 | 120 | 140 | 180 | .42 | Add to Quote | |||
A23-172 | BASIC | 2637 | 13 3/8″ | 13 3/8″ | 100 | 120 | 140 | .42 | Add to Quote | ||||
A23-173 | REDUCER | 2636 | 14″ | 13 3/8″ | 60/40B | 80/40B | 100/40B | 144/36B | .64 | Add to Quote | |||
A23-174 | BASIC | 2635 | 14″ | 14″ | 100 | 120 | 140 | 180 | .42 | Add to Quote | |||
A23-174 | BASIC | 2635 | 16″ | 16″ | 240 | 180 | 210 | .42 | Add to Quote | ||||
A23-175 | REDUCER | 13868 | 20″ | 18 5/8″ | 720 | 420 | 510 | .52 | Add to Quote | ||||
A23-174 | BASIC | 2635 | 20″ | 20″ | 300 | 180 | 210 | .42 | Add to Quote | ||||
A23-174 | BASIC | 2635 | 24″ | 24″ | 180 | 210 | .42 | Add to Quote |
8404 Highway 90 West
New Iberia, LA. 70560
[P] 337-365-4411
[F] 337-365-4456