Design Features:
Part No | Description | WT | |
---|---|---|---|
A09‐501 | Pipe Jack for XT-39 Connection | 19.75 | Add to Quote |
A09‐502 | Pipe Jack for 4″ FH Connection | 19.85 | Add to Quote |
A09‐503 | Pipe Jack for 4 1/2″ IF Connection | 20.65 | Add to Quote |
A09‐504 | Pipe Jack for 3 1/2″ IF Connection | 18.50 | Add to Quote |
A09‐505 | Pipe Jack for VX-39 Connection | 19.00 | Add to Quote |
A09‐506 | Pipe Jack for HT-38 Connection | 19.50 | Add to Quote |
A09‐507 | Pipe Jack for XTM-39 Connection | 20.00 | Add to Quote |
A09‐508 | Pipe Jack for XT-43 Connection | 19.70 | Add to Quote |
A09‐509 | Pipe Jack for 4 1/2″ XH Connection | 20.30 | Add to Quote |
SPECIAL SIZES AVAILABLE UPON REQUEST
Part No | Description | WT | |
---|---|---|---|
A26‐950 | KET Pipe Roller | 6.50 | Add to Quote |
8404 Highway 90 West
New Iberia, LA. 70560
[P] 337-365-4411
[F] 337-365-4456