KET manufactures quality slip inserts for drill collar, rotary, and casing slips. We precision machine all of our inserts to meet industry specifications, As a result, they are interchangeable with Varco®, Baash Ross®, and Woolley® Slips.
KET inserts and dies are manufactured from quality materials and machined to exacting tolerances. They are heat-treated to provide the best wear and resistance for the harshest of environments.
*We stencil all inserts and dies manufactured by Keystone with a batch and heat number for complete traceability.
Fine tooth and non-marking available upon request.
Part No | Size | Type | REF # | WT/SET | |
---|---|---|---|---|---|
A23-155 | 3 1/2″ x 3 1/2″ | Basic | 2162 | 10.00 | Add to Quote |
A23-156 | 3 1/2″ x 2 7/8″ | Reducer | 2161 | 15.00 | Add to Quote |
A23-157 | 3 1/2″ x 2 3/8″ | Reducer | 2160 | 20.00 | Add to Quote |
A23-158 | 4 1/2″ x 4 1/2″ | Basic | 2165 | 15.00/18.00 | Add to Quote |
A23-159 | 4 1/2″ x 4″ | Reducer | 2164 | 23.00/27.00 | Add to Quote |
A23-160 | 4 1/2″ x 3 1/2″ | Reducer | 2163 | 30.00/36.00 | Add to Quote |
A23-161 | 5″ x 5″ | Basic | 2167 | 15.00/18.00 | Add to Quote |
A23-162 | 5″ x 4 1/2″ | Reducer | 2166 | 23.00/27.00 | Add to Quote |
A23-163 | 5″ x 4″ | Reducer | 2168 | 30.00/36.00 | Add to Quote |
A23-164 | 5 1/2″ x 5 1/2″ | Basic | 2170 | 15.00/18.00 | Add to Quote |
A23-165 | 5 1/2″ x 5″ | Reducer | 2169 | 23.00/27.00 | Add to Quote |
A23-163 | 5 1/2″ x 4 1/2″ | Reducer | 2168 | 30.00/36.00 | Add to Quote |
A23-166 | 7″ x 7″ | Basic | 2173 | 20.00/26.00 | Add to Quote |
A23-167 | 7″ x 6 5/8″ | Reducer | 2172 | 25.00/41.00 | Add to Quote |
“SDXL” SLIPS EXCEPT 7” 54 INSERTS REQUIRED
3 1/2” “SDML “SLIPS TAKE 30 INSERTS REQUIRED
ALL OTHER “SDML” SLIPS EXCEPT 7” 45 INSERTS REQUIRED
7” “SDXL” SLIPS TAKE 72 INSERTS REQUIRED
7” “SDML” SLIPS TAKE 60 INSERTS REQUIRED
Part No (Button) | Slip Type | Size | QTY WT/SET | |
---|---|---|---|---|
A14-628 | DCS-S | 3″ -4″ | 49 13.00 | Add to Quote |
A14-620 | DCS-S | 4″ – 4 7/8″ | 49 8.00 | Add to Quote |
A14-628 | DCS-R | 4 1/2″ – 6″ | 63 16.00 | Add to Quote |
A14-620 | DCS-R | 5 1/2″ – 7″ | 63 11.00 | Add to Quote |
A14-513 | DCS-L | 5 1/2″ – 7″ | 88 19.00 | Add to Quote |
A14-630 | DCS-L | 6 3/4″ – 8 1/4″ | 88 15.00 | Add to Quote |
A14-630 | DCS-L | 8″ – 9 1/2″ | 96 16.00 | Add to Quote |
A14-627 | DCS-L | 8 1/2″ – 10″ | 104 26.00 | Add to Quote |
A14-630 | DCS-L | 9 1/4″ – 11 1/4″ | 112 19.00 | Add to Quote |
A14-625 | DCS-L | 11″ – 12 3/4″ | 136 20.00 | Add to Quote |
A14-630 | DCS-L | 12″ – 14″ | 136 22.00 | Add to Quote |
Regular Inserts
Part No (Regular Inserts) | Description | Ref # | WT | |
---|---|---|---|---|
A03-120 | 4 1/2″ x 4 1/2″ | 7613-A-81 | .75 | Add to Quote |
A03-121 | 4 1/2″ x 4″ | 7613-FF-81 | 1.00 | Add to Quote |
A03-122 | 4 1/2″- 3 1/2″ | 7613-C-82 | 1.50 | Add to Quote |
A03-123 | 4 1/2″ x 2 7/8″ | 7613-B-82 | 2.00 | Add to Quote |
A03-124 | 4 1/2″ x 2 3/8″ | 7613-A-82 | 2.25 | Add to Quote |
A03-125 | 4 1/2″ x 2 1/16″ | 7613-M-82 | 2.50 | Add to Quote |
A03-126 | 4 1/2″ x 1.900″ | 7613-H-82 | 2.75 | Add to Quote |
A03-127 | 4 1/2″ x 1.660″ | N/A | 2.80 | Add to Quote |
Full Face Inserts
Part No (Full Face Inserts) | Description | Ref # | WT | |
---|---|---|---|---|
A03-210 | 4 1/2″ x 4 1/2″ | 7613-A-81 | .75 | Add to Quote |
A03-213 | 4 1/2″ x 4 3/8″ | N/A | .80 | Add to Quote |
A03-216 | 4 1/2″ x 4 1/4″ | N/A | .85 | Add to Quote |
A03-219 | 4 1/2″ x 4 1/8″ | N/A | .90 | Add to Quote |
A03-221 | 4 1/2″ x 4″ | 7613-FF-81 | 1.00 | Add to Quote |
A03-224 | 4 1/2″ x 3 3/4″ | N/A | 1.75 | Add to Quote |
A03-227 | 4 1/2″- 3 1/2″ | 7613-C-82 | 1.50 | Add to Quote |
A03-229 | 4 1/2″ x 3 3/8″ | N/A | 1.65 | Add to Quote |
A03-228 | 4 1/2″ x 3 1/4″ | N/A | 1.75 | Add to Quote |
A03-230 | 4 1/2″ x 3 1/8″ | N/A | 1.85 | Add to Quote |
A03-231 | 4 1/2″ x 3″ | N/A | 1.90 | Add to Quote |
A03-233 | 4 1/2″ x 2 7/8″ | 7613-B-82 | 2.00 | Add to Quote |
A03-236 | 4 1/2″ x 2 3/8″ | 7613-A-82 | 2.25 | Add to Quote |
A03-237 | 4 1/2″ x 2 1/16″ | 7613-M-82 | 2.50 | Add to Quote |
A03-238 | 4 1/2″ x 1.900″ | 7613-H-82 | 2.75 | Add to Quote |
A03-239 | 4 1/2″ x 1.660″ | N/A | 2.80 | Add to Quote |
Regular Inserts
Part No (Regular Inserts) | Description | Ref # | WT | |
---|---|---|---|---|
A03-130 | 5 1/2″ x 5 1/2″ | 7613-H-81 | 1.00 | Add to Quote |
A03-131 | 5 1/2″ x 5″ | 7613-G-81 | 1.50 | Add to Quote |
A03-132 | 5 1/2″ x 4 1/2″ | 7613-E-81 | 2.00 | Add to Quote |
A03-133 | 5 1/2″ x 4″ | N/A | 2.25 | Add to Quote |
A03-134 | 5 1/2″ x 3 1/2″ | 7613-E-82 | 2.31 | Add to Quote |
Full Face Inserts
Part No. (Full Face Inserts) | Description | Ref # | WT | |
---|---|---|---|---|
A03-241 | 5 1/2″ x 5 3/4″ | N/A | .85 | Add to Quote |
A03-240 | 5 1/2″ x 5 1/2″ | 7613-H-81 | 1.00 | Add to Quote |
A03-243 | 5 1/2″ x 5″ | 7613-G-81 | 1.50 | Add to Quote |
A03-246 | 5 1/2″ x 4 3/4″ | N/A | 1.75 | Add to Quote |
A03-249 | 5 1/2″ x 4 1/2″ | 7613-E-81 | 2.00 | Add to Quote |
A03-247 | 5 1/2″ x 4 3/8″ | N/A | 2.10 | Add to Quote |
A03-252 | 5 1/2″ x 4 1/4″ | N/A | 2.15 | Add to Quote |
A03-255 | 5 1/2″ x 4 1/8″ | N/A | 2.20 | Add to Quote |
A03-258 | 5 1/2″ x 4″ | N/A | 2.25 | Add to Quote |
A03-261 | 5 1/2″ x 3 3/4″ | N/A | 2.28 | Add to Quote |
A03-264 | 5 1/2″ x 3 1/2″ | 7613-E-82 | 2.31 | Add to Quote |
A03-266 | 5 1/2″ x 3 1/4″ | N/A | 2.38 | Add to Quote |
A03-268 | 5 1/2″ x 3 1/8″ | N/A | 2.45 | Add to Quote |
A03-270 | 5 1/2″ x 3″ | N/A | 2.52 | Add to Quote |
A03-275 | 5 1/2″ x 2 7/8″ | N/A | 2.60 | Add to Quote |
A03-277 | 5 1/2″ x 2 3/8″ | N/A | 2.80 | Add to Quote |
Part No | Description | Ref # | WT | |
---|---|---|---|---|
A03-140 | 7″ x 7″ | 7613-EE-81 | 1.25 | Add to Quote |
A03-141 | 7 x 6 5/8″ | 7613-DD-81 | 1.75 | Add to Quote |
A03-146 | 7″ x 5 7/8″ | N/A | 3.00 | Add to Quote |
A03-142 | 7″ x 5 1/2″ | 7613-Z-81 | 3.25 | Add to Quote |
A03-143 | 7″ x 5″ | 7613-Y-81 | 3.75 | Add to Quote |
A03-144 | 7″ x 4 1/2″ | 7613-W-81 | 4.00 | Add to Quote |
Part No. | Description | WT. | |
---|---|---|---|
A34-205 | 3 1/2″ x 3 1/2″ inserts (set of 4) | 9.00 | Add to Quote |
A34-206 | 3 1/2″ x 2 7/8″ inserts (set of 4) | 14.00 | Add to Quote |
A34-207 | 3 1/2″ x 2 3/8″ inserts (set of 4) | 17.00 | Add to Quote |
A34-228 | 3 1/2″ x 2 1/16″ inserts (set of 4) | 18.50 | Add to Quote |
A34-229 | 3 1/2″ x 1 1/2″ (1.900″) inserts (set of 4) | 19.00 | Add to Quote |
A34-230 | 3 1/2″ x 1 1/4″ (1.660″) inserts (set of 4) | 19.50 | Add to Quote |
A34-231 | 3 1/2″ x 1″ inserts (1.315″) (set of 4) | 20.00 | Add to Quote |
A34-209 | 4 1/2″ x 4 1/2″ inserts (set of 4) | 10.00 | Add to Quote |
A34-210 | 4 1/2″ x 4″ inserts (set of 4) | 12.00 | Add to Quote |
A34-211 | 4 1/2″ x 3 1/2″ inserts (set of 4) | 14.00 | Add to Quote |
*Available in fine tooth for chrome
Part No. | Description | WT. | |
---|---|---|---|
A29259-2 | 2 7/8″ x 1.00″ MYT/YT Coil Tubing Insert | 1.75 | Add to Quote |
A29259-3 | 2 7/8″ x 1.25″ MYT/YT Coil Tubing Insert | 1.70 | Add to Quote |
A29259-4 | 2 7/8″ x 1.50″ MYT/YT Coil Tubing Insert | 1.50 | Add to Quote |
A29259-5 | 2 7/8″ x 1.75″ MYT/YT Coil Tubing Insert | 1.38 | Add to Quote |
A29259-6 | 2 7/8″ x 2.00″ MYT/YT Coil Tubing Insert | 1.25 | Add to Quote |
A21-121 | 3 1/2″ x 1.00 TS-100 Coil Tubing Insert | 2.60 | Add to Quote |
A21-120 | 3 1/2″ x 1.25 TS-100 Coil Tubing Insert | 2.50 | Add to Quote |
A21-119 | 3 1/2″ x 1.50 TS-100 Coil Tubing Insert | 2.40 | Add to Quote |
A21-117 | 3 1/2″ x 1.75 TS-100 Coil Tubing Insert | 2.25 | Add to Quote |
A21-111 | 3 1/2″ x 2″ TS-100 Coil Tubing Insert | 2.05 | Add to Quote |
8404 Highway 90 West
New Iberia, LA. 70560
[P] 337-365-4411
[F] 337-365-4456