Keystone offers Y Series Slip Type Elevators. The Y Series Elevators are center latch, tubing elevators made to catch collar type or integral joint tubing. The models used for tubing are the LYT, MYT, YT, and HYT; and the YC for casing. They are load rated the 20-ton LYT, the 40-ton MYT, 75-ton YT, 150-ton HYT, the 75-ton YC, and the 100-ton YC HD. They cover tubular sizes from “3/4” – 7”.
All slip backs and die slots on Keystone slips are precision-machined to ensure proper grip and to prevent bottlenecking or slip cuts to the pipe.
We design and precision-machine all of our elevators to meet and exceed all API Standards, with KET and the API monogram stamped on our equipment, you can be sure you are getting high-grade equipment at a competitive price, made in the USA.
Keystone elevators are made in the USA and are built to meet or exceed API specification 8C requirements. All elevators are made using high-alloy heat-treated steel.
Every elevator comes with complete certification including an operations manual outlining safety instructions, operation, maintenance, critical area drawings, and repair. A documentation package containing inspection of material specs, hardness, proof of load test, magnetic particle examination, and dimensional inspection is also included
*Upon purchase, customers receive proof of load test, MPI, and material and heat-treatment certifications included with their data packets.
Part No | Range | Size of Links | Weight | |
---|---|---|---|---|
E28750 | 3/4” – 2-1/16” | 1-1/4” – 2-3/4” | 58.00 | Add to Quote |
LYT Slip Assemblies
Part # | Description | Weight | |
---|---|---|---|
E28745-6 | 2-1/16″ X 2-1/16″ LYT SLIP ASSEMBLY | 17.00 | Add to Quote |
E28745-5 | 2-1/16” X 2″ LYT SLIP ASSEMBLY | 17.00 | Add to Quote |
E28745-4 | 2-1/16” X 1-1/2″ (1.900″) LYT SLIP ASSEMBLY | 17.00 | Add to Quote |
E28745-3 | 2-1/16” X 1-1/4″ (1.660″) LYT SLIP ASSEMBLY | 18.00 | Add to Quote |
E28745-2 | 2-1/16” X 1″ (1.315″) LYT SLIP ASSEMBLY | 20.00 | Add to Quote |
E28745-7 | 2-1/16” X 3/4″ (1.050″) LYT SLIP ASSEMBLY | 20.00 | Add to Quote |
LYT Setting Plates
Part # | Item # | Description | # Req | Weight | |
---|---|---|---|---|---|
E28782 | 19 | 2 1/16” SETTING PLATE | 1 | 17.00 | Add to Quote |
E28737 | 19 | 2” SETTING PLATE | 1 | 17.00 | Add to Quote |
E28783 | 19 | 1 1/2” (1.900”) SETTING PLATE | 1 | 17.00 | Add to Quote |
E28784 | 19 | 1 1/4” (1.660”) SETTING PLATE | 1 | 18.00 | Add to Quote |
E28736 | 19 | 1” (1.315”) SETTING PLATE | 1 | 20.00 | Add to Quote |
E28735 | 19 | 3/4” (1.050”) SETTING PLATE | 1 | 20.00 | Add to Quote |
Recommended spares include 2 sets of inserts and 2 setting rings for each pipe size to be run.
Part No. | Item # | Qty | Description | Spares | Wt. | Add To Quote |
---|---|---|---|---|---|---|
E28753 | 1 | 1 | HINGE PIN | .60 | Add to Quote | |
E28753-R | 2 | 1 | HINGE PIN RETAINER | 2 | .05 | Add to Quote |
E28757 | 3 | 1 | LATCH PIN | .45 | Add to Quote | |
E28760 | 4 | 4 | SLIP PIN & COTTER | .25 | Add to Quote | |
E28761 | 5 | 4 | SLIP SPRING | 4 | .04 | Add to Quote |
E28762 | 6 | 2 | LINK BLOCK | 2 | 1.00 | Add to Quote |
E28764-1 | 7 | 4 | LINK BLOCK BOLT, NUT & COTTER | 2 | 1.20 | Add to Quote |
E28767 | 8 | 1 | LATCH LOCK PIN | 2 | .25 | Add to Quote |
E28769 | 9 | 1 | LATCH LOCK SPRING | 1 | .12 | Add to Quote |
E30645 | 10 | 1 | LATCH LOCK | 2 | 2.00 | Add to Quote |
E30648 | 11 | 1 | LATCH | 4.00 | Add to Quote | |
E32760 | 12 | 1 | LATCH SPRING | 1 | .08 | Add to Quote |
E940308-1 | 13 | 1 | GREASE ZERT FOR DOOR | 4 | .03 | Add to Quote |
E947128-172 | 14 | 1 | LATCH LOCK PIN RETAINER | 1 | .02 | Add to Quote |
E947128-222 | 15 | 1 | LATCH PIN RETAINER | 2 | .02 | Add to Quote |
E28785 | 16 | 4 | SETTING PLATE BOLT | 4 | .25 | Add to Quote |
E28786 | 17 | 4 | INSERT RETAINER PLATE | 4 | .13 | Add to Quote |
E28787 | 18 | 4 | INSERT RETAINER SCREW | 5 | .13 | Add to Quote |
19 | 1 | Page 28 SETTING RING | 20.00 | Add to Quote |
Part No. | Item # | Qty | Description | Spares | Add To Quote |
---|---|---|---|---|---|
E28772 | 20 | 8 | 2 1/16” & 2” LYT INSERT | .25 | Add to Quote |
E28775 | 20 | 8 | 1 1/2” (1.900”) LYT INSERT | .25 | Add to Quote |
E28778 | 20 | 8 | 1 1/4” (1.660”) LYT INSERT | .25 | Add to Quote |
E28749 | 20 | 8 | 1” (1.315”) LYT INSERT | .25 | Add to Quote |
E29370 | 20 | 8 | 3/4” (1.050”) LYT INSERT | .25 | Add to Quote |
Part No | Range | Size of Links | Weight | |
---|---|---|---|---|
E29328 | 3/4″ – 2 7/8″ | 1 1/4″ – 2 3/4″ | 148.00 | Add to Quote |
MYT Slip Assemblies
Part # | Description | Weight | |
---|---|---|---|
E29343-1 | 2 7/8″ x 2 7/8″ MYT SLIP ASSEMBLY | 44.00 | Add to Quote |
E29343-2 | 2 7/8″ x 2 3/8″ MYT SLIP ASSEMBLY | 46.00 | Add to Quote |
E29343-3 | 2 7/8″ x 2 1/16″ MYT SLIP ASSEMBLY | 47.25 | Add to Quote |
E29343-4 | 2 7/8″ x 2″ MYT SLIP ASSEMBLY | 47.50 | Add to Quote |
E29343-5 | 2 7/8″ x 1 1/2″ (1.9000″) MYT SLIP ASSEMBLY | 48.75 | Add to Quote |
E29343-6 | 2 7/8″ x 1 1/4″ (1.660″) MYT SLIP ASSEMBLY | 49.75 | Add to Quote |
E29343-7 | 2 7/8″ x 1″ (1.315″) MYT SLIP ASSEMBLY | 49.75 | Add to Quote |
E29343-8 | 2 7/8″ x 3/4″ (1.050″) MYT SLIP ASSEMBLY | 51.00 | Add to Quote |
E29343-S | 2 7/8″ MYT SLIP SEGMENTS ONLY (MATCHED SET OF 4) | 31.00 | Add to Quote |
MYT Parts/Replacement Parts Ordering Information
Part# | QTY | Item | Description | Spares | Weight (lbs) | |
---|---|---|---|---|---|---|
E29333 | 1 | 3 | HINGE PIN | 4 | Add to Quote | |
E30652 | 1 | 4 | LATCH | 10 | Add to Quote | |
E29934 | 1 | 5 | LATCH PIN | 4 | Add to Quote | |
E29338 | 1 | 6 | LATCH SPRING | 2 | .5 | Add to Quote |
E30653 | 1 | 7 | LATCH LOCK | 2 | Add to Quote | |
E29335 | 1 | 8 | LATCH LOCK PIN | 2 | .5 | Add to Quote |
E29349 | 1 | 9 | LATCH LOCK SPRING | 2 | .25 | Add to Quote |
E30841 | 1 | 10 | LATCH LOCK DOOR PIN | .5 | Add to Quote | |
E947128-120 | 1 | 11 | LATCH PIN RETAINER | 2 | 1.5 | Add to Quote |
E947128-172 | 1 | 12 | LATCH LOCK PIN RETAINER | 2 | .5 | Add to Quote |
E30708 | 1 | NP | LATCH AND LOCK ASSEMBLY | 12.88 | Add to Quote | |
E29337 | 2 | 14 | LINK BLOCK | 1 | Add to Quote | |
E939099-65-2 | 4 | 16 | UPPER AND LOWER LINK BLOCK BOLT, NUT, AND COTTER | 4 | .45 | Add to Quote |
E29336 | 4 | 19 | SLIP BOLT | 4 | .75 | Add to Quote |
E29340 | 4 | 20 | SLIP SPRING | 8 | .25 | Add to Quote |
E29347 | 2 | 21 | SETTING RING SCREW | 4 | .25 | Add to Quote |
E939370-13 | 2 | 22 | SETTING PLATE WASHER | 4 | .06 | Add to Quote |
E939098-15 | 2 | 23 | INSERT RETAINER SCREW | 4 | .13 | Add to Quote |
E29344 | 4 | 25 | INSERT RETAINER PLATE | 4 | .5 | Add to Quote |
MYT Inserts
Part # | Qty | Item | Description | Weight(Lbs) | |
---|---|---|---|---|---|
E24773 | 8 | 24 | 2 7/8″ X 2 7/8″ INSERT | .75 | Add to Quote |
E29255 | 8 | 24 | 2 7/8″ X 2 3/8″ INSERT | 1.00 | Add to Quote |
E29256 | 8 | 24 | 2 7/8″ X 2 1/16″ INSERT | 1.13 | Add to Quote |
E29257 | 8 | 24 | 2 7/8″ X 1 1/2″ (1.900″) INSERT | 1.25 | Add to Quote |
E29258 | 8 | 24 | 2 7/8″ X 1 1/4″ (1.660″) INSERT | 1.38 | Add to Quote |
E29259 | 8 | 24 | 2 7/8″ X 1″ (1.315″) INSERT | 1.44 | Add to Quote |
E29259-1 | 8 | 24 | 2 7/8″ X 3/4″ (1.050″) INSERT | 1.50 | Add to Quote |
Recommended spares include 1 set of inserts for each size of pipe to be run
MYT Setting Rings
Part # | Item | Description | Weight (lbs) | |
---|---|---|---|---|
E29348 | 28 | 2 7/8″ MYT SETTING RING | 6.50 | Add to Quote |
E29345 | 28 | 2 3/8″ MYT SETTING RING | 6.63 | Add to Quote |
E29350 | 28 | 2 1/16″ MYT SETTING RING | 7.00 | Add to Quote |
E29351 | 28 | 2 ” MYT SETTING RING | 7.10 | Add to Quote |
E29352 | 28 | 1 1/2″ (1.900″) MYT SETTING RING | 7.35 | Add to Quote |
E29353 | 28 | 1 1/4″ (1.660″) MYT SETTING RING | 7.50 | Add to Quote |
E29354 | 28 | 1″ (1.315″) MYT SETTING RING | 7.90 | Add to Quote |
E29354-1 | 28 | 3/4″ (1.050) MYT SETTING RING | 8.05 | Add to Quote |
Recommended spares include 2 sets of inserts and 2 setting rings for each pipe size to be run
Part No | Range | Size of Links | Weight | |
---|---|---|---|---|
E23105 | 1.315″ – 3 1/2″ | 2 1/4″ – 2 3/4″ | 355.00 | Add to Quote |
YT Slip Assemblies
Part # | Description | Weight | |
---|---|---|---|
E23108-5 | 3 1/2″ x 3 1/2″ YT SLIP ASSEMBLY | 64.00 | Add to Quote |
E23108-3 | 3 1/2″ x 2 7/8″ YT SLIP ASSEMBLY | 76.00 | Add to Quote |
E23108-4 | 2 7/8″ X 2 7/8″ YT SLIP ASSEMBLY | 76.00 | Add to Quote |
E23108-6 | 2 7/8″ X 2 3/8″ YT SLIP ASSEMBLY | 79.00 | Add to Quote |
E23108-7 | 2 7/8″ x 2 1/16″ YT SLIP ASSEMBLY | 81.00 | Add to Quote |
E23108-8 | 2 7/8″ x 2″ YT SLIP ASSEMBLY | 82.00 | Add to Quote |
E23108-9 | 2 7/8″ x 1 1/2″ (1.900″) YT SLIP ASSEMBLY | 83.00 | Add to Quote |
E23108-10 | 2 7/8″ x 1 1/4″ (1.660″) YT SLIP ASSEMBLY | 85.00 | Add to Quote |
E23108-11 | 2 7/8″ x 1″ (1.315″) YT SLIP ASSEMBLY | 86.50 | Add to Quote |
E23108 | 3 1/2″ YT SLIP SEGMENTS ONLY (MATCHED SET OF 4) | 51.00 | Add to Quote |
E23108-2 | 2 7/8″ YT SLIP SEGMENTS ONLY (MATCHED SET OF 4) | 51.00 | Add to Quote |
YT Replacement Parts
Part# | QTY | Item | Description | Spares | Weight (lbs) | |
---|---|---|---|---|---|---|
E23116-1 | 1 | 3 | HINGE PIN | 4.13 | Add to Quote | |
E15348 | 1 | 4 | LATCH | 27.00 | Add to Quote | |
E24182 | 1 | 5 | LATCH PIN | 5.00 | Add to Quote | |
E12978 | 1 | 6 | LATCH SPRING | 2 | .63 | Add to Quote |
E12946 | 1 | 7 | LATCH CAM | 1.50 | Add to Quote | |
E12972 | 1 | 8 | LATCH LOCK | 2 | 3.50 | Add to Quote |
E13530 | 1 | 9 | LATCH LOCK PIN | .63 | Add to Quote | |
E12529 | 1 | 10 | DOOR LUG PIN | 2 | .65 | Add to Quote |
E24964 | 1 | 11 | LATCH PIN RETAINER | .20 | Add to Quote | |
E940308-1 | 1 | 12 | GREASE FITTING | 2 | .05 | Add to Quote |
E9519 | 2 | 14 | LINK BLOCK | 5.50 | Add to Quote | |
E8145-1 | 2 | 15 | UPPER LINK BLOCK BOLT, NUT AND COTTER | 2 | 1.00 | Add to Quote |
E8145-2 | 2 | 16 | LOWER LINK BLOCK BOLT, NUT AND COTTER | 2 | 1.00 | Add to Quote |
E23115 | 4 | 19 | SLIP BOLT | 4 | 1.25 | Add to Quote |
E23113 | 4 | 20 | SLIP SPRING | 8 | .25 | Add to Quote |
E23630 | 1 | 21 | GUIDE PLATE | 4.00 | Add to Quote | |
E939098-75 | 2 | 22 | GUIDE PLATE SCREW | 2 | .25 | Add to Quote |
E939098-64 | 2 | 23 | GUIDE PLATE LOCK WASHER | 2 | .15 | Add to Quote |
E27697 | 4 | 24 | SETTING PLATE BOLT | 8 | .25 | Add to Quote |
E27532 | 4 | 25 | INSERT RETAINER SCREW | 8 | .06 | Add to Quote |
E27546 | 2 | 26 | SETTING RING RETAINER (3 1/2″) | 2 | .13 | Add to Quote |
E27507 | 2 | 26 | SETTING RING RETAINER (2 7/8″) | 2 | .13 | Add to Quote |
E27696 | 4 | 27 | YT SETTING RING BUSHING | 8 | .06 | Add to Quote |
E24507 | 8 | 28 | INSERT SPACER (3 1/2″) | 8 | .13 | Add to Quote |
E24508 | 4 | 28 | INSERT SPACER (2 7/8″) | 4 | .25 | Add to Quote |
E27530 | 4 | 31 | INSERT RETAINER PLATE (3 1/2″) | 4 | .13 | Add to Quote |
E27541 | 4 | 31 | INSERT RETAINER PLATE (2 7/8″) | 4 | .25 | Add to Quote |
YT Slip Inserts
Part # | Qty | Item | Description | Weight(Lbs) | |
---|---|---|---|---|---|
E24774 | 24 | 30 | 3 1/2″ X 3 1/2″ INSERT | .50 | Add to Quote |
E30358 | 12 | 30 | 3 1/2″ X 2 7/8″ INSERT | .75 | Add to Quote |
E24773 | 12 | 30 | 2 7/8″ X 2 7/8″ INSERT | .75 | Add to Quote |
E29255 | 12 | 30 | 2 7/8″ X 2 3/8″ INSERT | .75 | Add to Quote |
E29256 | 12 | 30 | 2 7/8″ X 2 1/16″ & 2″ INSERT | 1.00 | Add to Quote |
E29257 | 12 | 30 | 2 7/8″ X 1 1/2″ (1.900″) INSERT | 1.20 | Add to Quote |
E29258 | 12 | 30 | 2 7/8″ X 1 1/4″ (1.660″) INSERT | 1.38 | Add to Quote |
E29259 | 12 | 30 | 2 7/8″ X 1″ (1.315″) INSERT | 1.45 | Add to Quote |
YT Setting Rings
Part # | Item | Description | Weight (lbs) | |
---|---|---|---|---|
E27813 | 33 | 3 1/2″ YT SETTING RING | 3.13 | Add to Quote |
E27695 | 33 | 2 7/8″ YT SETTING RING | 3.56 | Add to Quote |
E27694 | 33 | 2 3/8″ YT SETTING RING | 4.00 | Add to Quote |
E27812 | 33 | 2 1/16″ YT SETTING RING | 4.25 | Add to Quote |
E28821 | 33 | 2″ YT SETTING RING | 4.25 | Add to Quote |
E27811 | 33 | 1 1/2″ (1.900″) YT SETTING RING | 4.31 | Add to Quote |
E27810 | 33 | 1 1/4″ (1.660″) YT SETTING RING | 4.38 | Add to Quote |
E29001 | 33 | 1″ (1.315) YT SETTING RING | 4.75 | Add to Quote |
Part No | Description | Range | Size of Links | Weight | |
---|---|---|---|---|---|
E39284 | HYT Elevator Complete L/Slips | 2 3/8″ – 3 1/2″ | 2 1/4″-3 1/2″ | 740.00 | Add to Quote |
HYT Slip Assemblies
Part # | Description | Weight | |
---|---|---|---|
E39258-2 | 3 1/2″ x 3 1/2″ HYT SLIP ASSY. | 170 | Add to Quote |
E39258-4 | 3 1/2″ x 2 7/8″ HYT SLIP ASSY. | 170 | Add to Quote |
E39258-5 | 3 1/2″ x 2 3/8″ HYT SLIP ASSY. | 170 | Add to Quote |
E39259-2 | 2 7/8″ x 2 7/8″ HYT SLIP ASSY. | 170 | Add to Quote |
E39259-4 | 2 7/8″ x 2 3/8″ HYT SLIP ASSY | 170 | Add to Quote |
E39174 | 3 1/2″ HYT SLIP SEGMENTS ONLY (MATCHED SET OF 4) | 150 | Add to Quote |
E39175 | 2 7/8″ HYT SLIP SEGMENTS ONLY (MATCHED SET OF) | 150 | Add to Quote |
HYT Setting Rings
Part # | Description | # Req | Weight (Lbs) | |
---|---|---|---|---|
E39214-3 | 3 1/2″ HYT SETTING RING | 1 | 11 | Add to Quote |
E39214-2 | 2 7/8″ HYT SETTING RING | 1 | 11 | Add to Quote |
E39214-1 | 2 3/8″ HYT SETTING RING | 1 | 13 | Add to Quote |
HYT Inserts
Part # | Description | #Req | Weight (Lbs) | |
---|---|---|---|---|
E24774 | 3 1/2″ x 3 1/2″ INSERT | 32 | .50 | Add to Quote |
E30358 | 3 1/2″ x 2 7/8″ INSERT | 32 | .75 | Add to Quote |
E30358-23 | 3 1/2″ x 2 3/8″ INSERT | 32 | .80 | Add to Quote |
E24773 | 2 7/8″ x 2 7/8″ INSERT | 16 | .75 | Add to Quote |
E29255 | 2 7/8″ x 2 3/8″ INSERT | 16 | 1.00 | Add to Quote |
HYT Replacement Parts
Part# | Item | Description | **Spares | # Req | |
---|---|---|---|---|---|
E8145-1 | 1 | Upper Link Block Bolt, Nut, & Cotter | 1 | Add to Quote | |
E8145-2 | 2 | Lower Link Block Bolt, Nut, & Cotter | 1 | Add to Quote | |
E9519 | 3 | Link Block | 1 | Add to Quote | |
E39161 | 4 | Latch Lock | 1 | Add to Quote | |
E39162 | 5 | Latch | 2 | 1 | Add to Quote |
E39238 | 6 | Latch Pin | 1 | 1 | Add to Quote |
E39239 | 7 | Hinge Pin | 1 | 1 | Add to Quote |
E39240 | 8 | Latch Spring | 2 | 1 | Add to Quote |
E39241 | 9 | Latch Lock Spring | 1 | Add to Quote | |
E39246 | 10 | 2.875 Insert Retainer Plate | 1 | Add to Quote | |
E39247 | 10 | 3.5 Insert Retainer Plate | 2 | Add to Quote | |
E39251 | 11 | Latch Lock Pin | 2 | Add to Quote | |
E39253 | 12 | Hinge Pin Retainer | 2 | 2 | Add to Quote |
E39254 | 13 | Latch Pin Retainer | 2 | 2 | Add to Quote |
E51089 | 14 | Setting Ring Bushing | 2 | 2 | Add to Quote |
E51090 | 15 | Guide Plate | 4 | 4 | Add to Quote |
E52321 | 16 | Slip Bolt | 8 | 4 | Add to Quote |
E52539-1 | 17 | Slip Spring | 1 | Add to Quote | |
HYT 3/16-1- 1/4 Retainer | 18 | 3/16-1- 1/4 Spring Pin-Latch Lock Pin Retainer | 4 | 2 | Add to Quote |
E939098-36 | 19 | Insert Retainer Pin | 4 | 2 | Add to Quote |
E939098-64 | 20 | Guide Plate Washer | AR | Add to Quote | |
E939098-75 | 21 | Guide Plate Screw | 2 | Add to Quote | |
E939098-96 | 22 | Setting Ring Bolt | 4 | Add to Quote | |
E939352-6 | 23 | Slip Bolt Washer | 4 | 2 | Add to Quote |
E3940308-1 | 24 | Grease Fitting | 4 | 2 | Add to Quote |
HYT Setting Rings | 25 | Setting Rings | 8 | 4 | Add to Quote |
HYT Inserts | 26 | Inserts | 8 | 4 | Add to Quote |
Part No | Description | Range | Size of Links | Weight | |
---|---|---|---|---|---|
E55310 | HYC Elevator Complete L/Slips | 3 1/2’’ – 7 5/8” | 2 1/4″-3 1/2″ | 1300.00 | Add to Quote |
HYC Slip Assemblies
Part #
|
Description
|
Weight
|
---|---|---|
E55509-2
|
4 1/2’’ X 3 1/2’’ HYC SLIP ASSY.
|
300
|
E55510-2
|
4 1/2’’ X 4’’ HYC SLIP ASSY.
|
300
|
E55511-2
|
4 1/2’’ X 4 1/2’’ HYC SLIP ASSY.
|
300
|
E55512-2
|
5 1/2’’ X 5’’ HYC SLIP ASSY.
|
300
|
E55513-2
|
5 1/2’’ X 5 1/2’’ HYC SLIP ASSY.
|
300
|
E55514-2
|
7” X 6 5/8” HYC SLIP ASSY.
|
265
|
E55515-2
|
7’’ X 7’’ HYC SLIP ASSY.
|
265
|
E70009
|
7’’ X 7 5/8’’ HYC SLIP ASSY
|
265
|
E55511-1
|
4 1/2” HYC SLIP SEGMENTS ONLY (MATCHED SET OF 4)
|
250
|
E55513-1
|
5 1/2’’ HYC SLIP SEGMENTS ONLY (MATCHED SET OF 4)
|
230
|
E55515-1
|
7’’ HYC SLIP SEGMENTS ONLY (MATCHED SET OF 4)
|
200
|
E70009-1
|
7 5/8’’ HYC SLIP SEGMENT ONLY (MATCHED SET 0F 4)
|
200
|
Part #
|
Description
|
# Req
|
Weight (Lbs)
|
---|---|---|---|
E70012
|
7 5/8” HYC SETTING RING
|
1
|
11
|
E55522
|
7” HYC SETTING RING
|
1
|
11.50
|
E55521
|
6 5/8” HYC SETTING RING
|
1
|
12.00
|
E55520
|
5 1/2” HYC SETTING RING
|
1
|
13.00
|
E55519
|
5” HYC SETTING RING
|
1
|
14.50
|
E55518
|
4 1/2” HYC SETTING RING
|
1
|
15.00
|
E55517
|
4” HYC SETTING RING
|
1
|
16.50
|
E55516
|
3 1/2” HYC SETTING RING
|
1
|
18.00
|
HYC Inserts
Part #
|
Description
|
#Req
|
Weight (Lbs)
|
---|---|---|---|
E70010
|
7 5/8” X 7 5/8” INSERT
|
48
|
.50
|
E16407
|
7” X 7” INSERT
|
48
|
.50
|
E24748
|
7” X 6 5/8” INSERT
|
48
|
.75
|
E16407
|
5 1/2” X 5 1/2” INSERT
|
36
|
.50
|
E24783
|
5 1/2” X 5” INSERT
|
36
|
.80
|
E24785
|
5 1/2” X 4 1/2” INSERT 1.05
|
36
|
1.05
|
E16408
|
4 1/2” X 4 1/2” INSERT
|
24
|
.50
|
E24781
|
4 1/2” X 4” INSERT
|
24
|
.80
|
E24779
|
4 1/2” X 3 1/2” INSERT 1.00
|
24
|
1.00
|
HYC Replacement Parts
Part#
|
Description
|
**Spares
|
# Req
|
|
---|---|---|---|---|
E55311
|
HINGE PIN
|
1
|
25.00
|
|
E55312
|
LATCH PIN
|
1
|
9.00
|
|
E34909
|
LATCH SPRING
|
2
|
1
|
1.50
|
E13185
|
LATCH SPRING STOP
|
1
|
.25
|
|
E13152
|
LATCH LOCK
|
1
|
1
|
4.00
|
E15101
|
LATCH LOCK BOLT
|
1
|
1
|
.75
|
E13188
|
LATCH LOCK SPRING
|
2
|
1
|
.25
|
E8150
|
LATCH LOCK BOLT NUT
|
1
|
1
|
.25
|
E939672-19
|
COTTER PIN
|
3
|
3
|
.10
|
E13190
|
DOOR LUG PIN
|
1
|
.65
|
|
E55504
|
HINGE PIN RETAINER
|
1
|
.35
|
|
E55505
|
LATCH PIN RETAINER
|
1
|
.20
|
|
E940308-1
|
GREASE FITTING
|
1
|
.10
|
|
E9519
|
LINK BLOCK
|
2
|
5.50
|
|
E8145-1
|
UPPER LINK BLOCK BOLT, NUT, & COTTER
|
2
|
2
|
.50
|
E8145-2
|
LOWER LINK BLOCK BOLT, NUT, & COTTER
|
2
|
2
|
.50
|
E24076
|
SLIP BOLT
|
4
|
4
|
1.00
|
E939354-6
|
LOCKWASHER
|
4
|
4
|
.25
|
E945044-2
|
SLIP SPRING
|
8
|
4
|
.35
|
E55508
|
GUIDE PLATE SCREW
|
8
|
4
|
.26
|
E939484-5
|
GUIDE PLATE NUT
|
8
|
4
|
.03
|
E939672-17
|
COTTER PIN
|
8
|
4
|
.10
|
E30216
|
SETTING RING RETAINER (3 1/2” – 7”)
|
2
|
2
|
.25
|
E70147
|
SETTING RING RETAINER ( 7 5/8”)
|
2
|
2
|
.30
|
E55501
|
SHOULDER SCREW
|
8
|
4
|
.41
|
E55502
|
RUBBER BUSHING
|
8
|
4
|
.04
|
E941271-73
|
INSERT RETAINER SCREW
|
4
|
4
|
.08
|
E947879
|
LOCK WIRE
|
A/R
|
.01
|
|
E70011
|
7 5/8” INSERT RETAINER
|
4
|
1.85
|
|
E30230
|
7” INSERT RETAINER
|
4
|
2.00
|
|
E30224
|
5 1/2” INSERT RETAINER
|
4
|
2.50
|
|
E30214
|
4 1/2” – 3 1/2” INSERT RETAINER
|
4
|
2.50
|
HYC Bottom Guide Plates
Part #
|
Description
|
# Req
|
Weight (Lbs)
|
---|---|---|---|
E24071-6
|
7 5/8” HYC BOTTOM GUIDE PLATES (SET)
|
1
|
5.02
|
E24071-2
|
7” BOTTOM GUIDE
|
1
|
3.75
|
E24071-3
|
6 5/8” BOTTOM GUIDE
|
1
|
4.50
|
E24071-1
|
5 1/2” BOTTOM GUIDE
|
1
|
5.50
|
E24071
|
5” BOTTOM GUIDE
|
1
|
7.75
|
E24071-4
|
4 1/2” BOTTOM GUIDE
|
1
|
8.50
|
E26827
|
4” BOTTOM GUIDE
|
1
|
8.50
|
E26827-1
|
3 1/2” BOTTOM GUIDE
|
1
|
8.00
|
Part No | Range | Size of Links | Weight | |
---|---|---|---|---|
E24140 | 3 1/2’’ – 7’’ | 2 1/4’’ – 2 3/4’’ | 380.00 | Add to Quote |
YC Slip Assemblies
Part # | Description | Weight | |
---|---|---|---|
E34931 | 4 1/2’’ X 3 1/2’’ YC SLIP ASSY. | 150 | Add to Quote |
E26830 | 4 1/2’’ X 4’’ YC SLIP ASSY. | 150 | Add to Quote |
E24072-5 | 4 1/2’’ X 4 1/2’’ YC SLIP ASSY. | 150 | Add to Quote |
E24072-7 | 5 1/2’’ X 5’’ YC SLIP ASSY. | 150 | Add to Quote |
E24072-2 | 5 1/2’’ X 5 1/2’’ YC SLIP ASSY. | 150 | Add to Quote |
E24077-1 | 7’’ X 7’’ YC SLIP ASSY. | 150 | Add to Quote |
E24077-7 | 7’’ X 6 5/8’’ YC SLIP ASSY. | 150 | Add to Quote |
E24072-4 | 4 1/2’’ YC SLIP SEGMENTS ONLY (MATCHED SET OF 4) | 130 | Add to Quote |
E24072 | 5 1/2’’ YC SLIP SEGMENTS ONLY (MATCHED SET OF 4) | 130 | Add to Quote |
E24077 | 7’’ YC SLIP SEGMENT ONLY (MATCHED SET 0F 4) | 130 | Add to Quote |
YC Setting Plates
Part # | Description | # Req | Weight (Lbs) | |
---|---|---|---|---|
E34932 | 3 1/2” SETTING PLATE | 1 | 8 | Add to Quote |
E30209 | 4” SETTING PLATE | 1 | 8 | Add to Quote |
E30219 | 4 1/2” SETTING PLATE | 1 | 7 | Add to Quote |
E30220 | 5” SETTING PLATE | 1 | 6.25 | Add to Quote |
E30223 | 5 1/2” SETTING PLATE | 1 | 6.13 | Add to Quote |
E30226 | 6 5/8” SETTING PLATE | 1 | 6 | Add to Quote |
E30229 | 7” SETTING PLATE | 1 | 5.5 | Add to Quote |
YC Bottom Guide Plates
Part # | Description | #Req | Weight (Lbs) | |
---|---|---|---|---|
E24071-2 | 7” BOTTOM GUIDE | 1 | 3.75 | Add to Quote |
E24071-3 | 6 5/8” BOTTOM GUIDE | 1 | 4.50 | Add to Quote |
E24071-1 | 5 1/2” BOTTOM GUIDE | 1 | 5.50 | Add to Quote |
E24071 | 5” BOTTOM GUIDE | 1 | 7.75 | Add to Quote |
E24071-4 | 4 1/2” BOTTOM GUIDE | 1 | 8.50 | Add to Quote |
E26827 | 4” BOTTOM GUIDE | 1 | 8.50 | Add to Quote |
E26827-1 | 3 1/2” BOTTOM GUIDE | 1 | 8.00 | Add to Quote |
YC Replacement Parts
Part# | Item | QTY | Description | **Spares | |
---|---|---|---|---|---|
E316-SI | 1 | 1 | LATCH GREASE ZERT | Add to Quote | |
E8145-1 | 2 | 2 | UPPER LINK BLOCK BOLT, NUT, & COTTER | 2 | Add to Quote |
E8145-2 | 3 | 2 | LOWER LINK BLOCK BOLT, NUT, & COTTER | 2 | Add to Quote |
E9519 | 4 | 2 | LINK BLOCK | Add to Quote | |
E12529 | 5 | 1 | DOOR LUG PIN | Add to Quote | |
E12946 | 6 | 1 | LATCH CAM | Add to Quote | |
E12972 | 7 | 1 | LATCH LOCK | Add to Quote | |
E12978 | 8 | 1 | LATCH SPRING | 2 | Add to Quote |
E13530 | 9 | 1 | LATCH LOCK PIN W/COTTER | 2 | Add to Quote |
E15348 | 10 | 1 | LATCH | Add to Quote | |
