Assembly | Size | Weight (lbs) | O.D | I.D | Length Ea. | Stacked Length | Sub I.D/B | Sub I.D/A | |
---|---|---|---|---|---|---|---|---|---|
480111100 | 1’’ | 1.00 | .990’’ | .625’’ | 2.993’’ | 5.861’’ | 1.000’’ | 5.886’’ | Add to Quote |
480111400 | 1 5/16’’ | 1.10 | 1.305’’ | .766’’ | 2.375’’ | 4.625’’ | 1.313’’ | 4.650’’ | Add to Quote |
480111500 | 1 1/2’’ | 1.22 | 1.490’’ | .810’’ | 2.720’’ | 5.380’’ | 1.500’’ | 5.405’’ | Add to Quote |
480112100 | 1 11/16’’ | 1.45 | 1.680’’ | 1.060’’ | 2.720’’ | 5.380’’ | 1.688’’ | 5.405’’ | Add to Quote |
480113100 | 1 7/8’’ /1F-2R | 1.6 | 1.900’’ | 1.000’’ | 3.940’’ | 7.880’’ | 1.910’’ | 7.905’ | Add to Quote |
8404 Highway 90 West
New Iberia, LA. 70560
[P] 337-365-4411
[F] 337-365-4456