KET offers Insert bowls to accommodate various casing sizes, Spider Assemblies for tubing and casing, and Handling Tool Accessories like 2 and 4 Hook and chain / cable slings and false rotary tables.
For Insert Bowl for various size casing, please see our Bowl’s Page.
For Spider Assemblies TS-100 3 1/2, 4 1/2, and 5 1/2, please see our Spiders’ Page.
For API Bowls, please see our Spiders and API Bowls page.
For Handling Tool Accessories such as a False Rotary Table, 2 Hook and Chain and 4 Hook and Cable Lifting slings, please scroll below.
Part No | Description | Re # | WT | |
---|---|---|---|---|
A34-101 | Insert Bowl NO. 1 for 13 3/8″ – 11 3/4″ Casing(23″-27 1/2″ Master Bushings) | 1903 | 315 | Add to Quote |
A34-301 | Insert Bowl NO. 1 for 13 3/8″ – 11 3/4″ Casing (37 1/2″ – 49 1/2″ Master Bushings) | 6610 | 325 | Add to Quote |
A34-302* | Insert Bowl for NO. 2 for 10 3/4″ – 9 5/8″ Casing (37 1/2″- 49 1/2″ Master Bushings) | 6609 | 705 | Add to Quote |
A34-303* | Insert Bowl NO. 3 for 8 5/8″ & Smaller Casing (37 1/2″ – 49 1/2″ Master Bushings) | 6608 | 875 | Add to Quote |
* INCLUDES INSERTS 34-305-1 (23” – 27” MB) AND 34-305-3 (37 1/2” – 49 1/2” MB) WITH LOCKING TABS (34-305-4) AND BOLTS
The KET API BOWL has the same bore and taper (4” per ft.) as the API #3 split bowl. All API drill col-lar, drill pipe & casing slips can be used in this bowl. It has a range of 2-1/16” thru 10” T.J. and is rated for 125 tons.
Part No | Item No. | Description | Re # | WT | |
---|---|---|---|---|---|
A17-850 | 8-5/8” 125 TON API BOWL | 1 | 500 | Add to Quote | |
A17-851 | 1 | REMOVABLE HINGE PIN W/CHAIN | 2 | 10 | Add to Quote |
ZF-GZN-02-3 | 2 | GREASE FITTING | 2 | .01 | Add to Quote |
Part No | Description | WT | |
---|---|---|---|
A51-500-GA | FALSE ROTARY TABLE FOR 18 5/8”, 20”, 24”, AND 30” CASING | 2300 | Add to Quote |
Part No | Description | WT | |
---|---|---|---|
A52-100 | 37 1/2” OILWELL TO 37 1/2” NATIONAL ROTARY TABLE ADAPTER RING | 1118 | Add to Quote |
Part No | Description | Re # | WT | |
---|---|---|---|---|
A34-315 | 2 Hook Chain Lifting Sling (4,000 LB Capacity) | 1021 | 40 | Add to Quote |
A34-315-CAB | 2 Hook Cable Lifting Sling (4,000 LB Capacity) | 1021-CAB | 35 | Add to Quote |
A34-316 | 4 Hook Cable Lifting Sling (12,000 LB Capacity) | 6699 | 150 | Add to Quote |
A34-316-CAB | 4 Hook Cable Lifting Sling (12,000 LB Capacity) | 6699-CAB | 140 | Add to Quote |
The 3-1/2” TS-100 tubing spider and slip assembly can handle tubing sizes 3/4” thru 3-1/2” O.D. by changing 9 removable inserts. The spider and slip are made of alloy steel and heat treated for strength. All come with full certification and data books which are available upon request. This spi-der is rated for 100 ton capacity.
Part No | Item # | Description | Ref # | **Spares | #REQ. | WT | |
---|---|---|---|---|---|---|---|
A17-301 | 2 | SLIP ASSY. LESS INSERTS | 7502-104 | 1 | 51.00 | Add to Quote | |
A17-302 | 3 | 3 1/2’’ TS-100 BOWL ONLY | 7502-100 | 1 | 187.00 | Add to Quote | |
A17-101 | 4 | RIGHT HAND SEGMENT | 7502-C-217 | 1 | 13.00 | Add to Quote | |
A17-102 | 5 | CENTER SEGMENT | 7502-B-217 | 1 | 13.00 | Add to Quote | |
A17-103 | 6 | LEFT HAND SEGMENT | 7502-A-217 | 1 | 13.00 | Add to Quote | |
A17-104 | 7 | LATCH HANDLE | 7502-A-214 | 1 | 3.00 | Add to Quote | |
A17-105 | 8 | LATCH | 7502-A-207 | 1 | .50 | Add to Quote | |
A17-108 | 9 | LATCH PIN W/COTTER | 7502-B-207 | 2 | 1 | .12 | Add to Quote |
A17-109 | 10 | LATCH SPRING | 7502-C-207 | 2 | 1 | .12 | Add to Quote |
A17-110 | 11 | HINGE PIN F/SLIP W/ COTTER | 7502-A-216 | 2 | .25 | Add to Quote | |
A17-111 | 12 | LINE KEEPER W/COTTER | 7502-B-216 | 6 | 3 | .12 | Add to Quote |
A17-112 | 13 | HINGE PIN F/BOWL | 7502-A-202 | 1 | 4.50 | Add to Quote | |
A17-113 | 14 | LOCK PIN W/BAIL & CHAIN | 7502-D-203 | 1 | 5.00 | Add to Quote | |
A17-114 | 15 | SNAP RING | 7502-103-X | 1 | 1 | .08 | Add to Quote |
**RECOMMENDED SPARE PARTS FOR 1 YEAR OPERATION
Part No | Description | Ref # | #REQ. | WT | |
---|---|---|---|---|---|
A21-101 | 3 1/2″ x 3 1/2″ | 7502-A-5069 | 9 | 1.25 | Add to Quote |
A21-110 | 3 1/2″ x 3 3/8″ | N /A | 9 | 1.25 | Add to Quote |
A21-102 | 3 1/2″ x 3 1/8″ | N/A | 9 | 1.30 | Add to Quote |
A21-103 | 3 1/2″ x 2 7/8″ | 7502-A-5070 | 9 | 1.50 | Add to Quote |
A21-104 | 3 1/2″ x 2 3/8″ | 7502-A-5071 | 9 | 1.75 | Add to Quote |
A21-105 | 3 1/2″ x 2 -1/16″ | 7502-A-5072 | 9 | 2.00 | Add to Quote |
A21-111 | 3 1/2″ x 2″ | N/A | 9 | 2.10 | Add to Quote |
A21-106 | 3 1/2″ x 1-1/2″ | 7502-A-5074 | 9 | 2.25 | Add to Quote |
A21-107 | 3 1/2″ x 1-1/4″ | 7502-A-5075 | 9 | 2.50 | Add to Quote |
A21-108 | 3 1/2″ x 1″ | 7502-A-5076 | 9 | 2.75 | Add to Quote |
A21-109 | 3 1/2″ x 3/4″ | 7502-A-5077 | 9 | 2.87 | Add to Quote |
The 4-1/2” spider and slip uses the 4-1/2” “DU” rotary slip insert and has a range of 1.660” thru 4-1/2” O.D. by changing the 12 inserts. The 5-1/2” spider and slip uses the 5-1/2” “D”U rotary slip insert and has a range of 2-7/8” thru 5-1/2” O.D. by changing the 12 inserts. The 5-1/2” spider is specifically designed to run the Reda or Kobe cable. Both spiders and slip assemblies are designed for heavy duty use. Both are made of alloy steel and heat treated for strength and wear resistance.
Replacement Parts
Part No | Item # | Description | **Spares | #REQ. | WT | |
---|---|---|---|---|---|---|
A18-451 | 1 | 4-1/2” BOWL ONLY | 1 | 155.00 | Add to Quote | |
A18-452 | 2 | 4-1/2” SLIP ASSY. COMPLETE LESS INSERTS | 1 | 60.00 | Add to Quote | |
A18-453 | 3 | 4-1/2” SLIP HANDLES ONLY (SET) | 1 | 20.00 | Add to Quote | |
A18-454 | 4 | 4-1/2” SLIP SEGMENTS EACH | 1 | 6.80 | Add to Quote | |
A18-457 | 5 | 4-1/2” HINGE PIN | 1 | 3.50 | Add to Quote | |
A18-458 | 6 | 4-1/2” REMOVEABLE HINGE PIN | 1 | 3.75 | Add to Quote | |
A18-455 | 7 | 4-1/2” & 5-1/2” INSERT RETAINER PIN | 12 | 1 | .20 | Add to Quote |
A18-456 | 8 | 4-1/2” & 5-1/2” SEGMENT RETAINER PIN | 6 | 1 | .25 | Add to Quote |
A18-551 | 1 | 5-1/2” BOWL ONLY | 1 | 213.00 | Add to Quote | |
A18-552 | 2 | 5-1/2” SLIP ASSY. COMPLETE LESS INSERTS | 1 | 70.00 | Add to Quote | |
A18-553 | 3 | 5-1/2” SLIP HANDLES ONLY (SET) | 1 | 21.00 | Add to Quote | |
A18-554 | 4 | 5-1/2” SLIP SEGMENTS EACH | 2 | 8.00 | Add to Quote | |
A18-557 | 5 | 5-1/2” HINGE PIN | 3 | 4.00 | Add to Quote | |
A18-558 | 6 | 5-1/2” REMOVABLE HINGE PIN | 1 | 4.25 | Add to Quote | |
A18-559 | 9 | HINGE PIN RETAINER | 1 | Add to Quote |
* RECOMMENDED SPARE PARTS F/1 YEAR OPERATION
INSERTS FOR 4-1/2” – 5-1/2” SPIDER ON PAGE 72
8404 Highway 90 West
New Iberia, LA. 70560
[P] 337-365-4411
[F] 337-365-4456